Model | AXGT24FHTC | ||
---|---|---|---|
ISEER Star Rating | – | 2 | |
Tonnage | TR | 2.0 | |
Power Supply | Ph-Hz-V | 1-50-230 | |
Running Current | A | 9.9 | |
Standard Cooling at 100% Capacity | W | 6,450 | |
Power Consumption at 100% Capacity | W | 2,220 | |
EER | W/W | 2.91 | |
Rated ISEER | kWh/kWh | 2.91 | |
Electricity Consumption per Annum | kWh | 1,719 | |
Moisture Removal | l/h | 2.0 | |
Airflow Volume-High | m3/h | 990 | |
Unit Dimensions HxWxD | mm | 455x670x710 | |
Unit Net Weight | kg | 62 | |
Indoor Noise Level(Quiet) | dB(A) | 53 | |
Outdoor Noise Level | dB(A) | 59 | |
Max Operating Temperature | °C | 55°C | |
Refrigerant Type | Non-CFC | R410A | |
Compressor Type | – | Advanced Hyper Tropical Rotary |
Window Ac
O GENERAL 2 TON WINDOW AC AXGT-24FHTC
-
Super Wave Technology
-
Rear Cabinet Protection
-
6 Row Coil (24FHTA/B)
-
Mildew Resistant Filter
-
Auto Restart
₹48,690.00 ₹47,000.00
There are no reviews yet.