Key Features
- Powerful Output and Bass
- Multi Juke box
- Vocal Effect
- Karaoke Star
- Wireless Party link
- Auto DJ

Powerful Output and Bass,
outstanding auido exp..
Experience exceptionally balanced quality of sound and powerful bass with FJ7. With 400 Watts of power that will keep you and your party pumping.

Multi Juke box,
raise your party to new heights
Amplify the sound to its maximum. Mount the FJ7 on a tripod with the hole cup.

Vocal Effect,
various voices bring the fun
Take control of your voice with a voice makeover, even when you sing.
1) Bass 2) Soprano 3) Helium 4) Robot 5) Duet Man 6) Deut Woman

Karaoke Star, be the lead singer
Almost any track can become a Karaoke track by simply removing the vocals at the push of a button. Change the song’s key to match your own.

Wireless Party Link, double the sound & Doub..
Double up for even more fun. Enjoy twice the power from twice the speakers with 2 systems wirelessly connected together.

Auto DJ, put your party an automatic
Let the system take over with Auto DJ while you get your groove on.

Multi Jukebox, build a playlist with your friends
Up to 3 mobile devices can be connected by Bluetooth to create, manage and add to your playlist. Let your friends join the fun.

FM Radio, stay in tune
Enjoy your favourite broadcasts.

LG Bluetooth App
Take control of the party remotely from your mobile device.
Select the tracks and add effects from the dance floor.

Bluetooth Stand-by
Kick off the party without delay. Even when music is sent via Bluetooth to the sleeping system, the unit wakes up to start the party.
Tuner | Yes |
---|---|
AUX1 | Yes |
USB1 | Yes |
Portable In | Yes |
Bluetooth | Yes |
Audio line out (Party link) | Yes |
---|---|
Audio In | |
USB 1 | Yes (Rear) |
Portable In | Yes (Rear) |
AUX IN 1/2 (L/R) | 1 (Rear) |
FM | Yes (Built in) |
Mic Volume (on Main Set) | Yes |
Mic Jack | 2EA (Φ6.3) |
Echo | Yes |
Type | VFD |
---|---|
Demo | Yes |
User EQ | Yes |
---|---|
Standard | Yes |
Pop | Yes |
Classic | Yes |
Rock | Yes |
Jazz | Yes |
Bass Blast | Yes |
Football | Yes |
Dangdut | Yes |
Arabic | Yes |
Afro Hip-hop | Yes |
India | Yes |
Regueton | Yes |
Merengue | Yes |
Salsa | Yes |
Samba | Yes |
Axe | Yes |
Forro | Yes |
Funk | Yes |
Sertanejo | Yes |
Multi Juke box | Yes |
Auto DJ | Yes |
Wide | 110/220V |
---|---|
Power Consumption | 44W |
Power Consumption at stand by | 0.5W↓ |
Band | FM |
---|---|
FM (50kHz / 100kHz) | 87.5 ~ 108.0 MHz |
Station Preset | Ran.10 |
Memory / Delete | Yes/Yes |
MP3 | Yes |
---|---|
WMA | Yes |
Skip – Fwd/Rev | Yes |
Scan – Fwd/Rev | Yes |
MP3P battery charging by USB / micro USB | Yes/No |
Bluetooth | Yes |
Bluetooth Remote App | Yes |
Bluetooth Auto Function Change | Yes |
Bluetooth Lock / Unlock | Yes/Yes |
Bluetooth Auto Connection | Yes |
TV Sound Sync.(Wireless) | Yes |
Bluetooth Power on (Stand by) | Yes |
Firmware update by newtwork | Yes |
Bluetooth Multi Pairing | Yes |
Auto Music Play (Move&Play) | Yes |
Wireless Party Link | Yes |
Handle for move | Yes |
Wheel for easy to move | Yes |
ECHO Vol. | Yes |
---|---|
Vocal Effects | Yes |
Voice Canceller | Yes |
Key Changer | Yes |
Simple | Yes |
---|---|
Warranty Card | Yes |
Power Cord (Detachable Type) | Yes |
System | 2Way 2Speaker |
---|---|
Tweeter Unit | 2″ Comp |
Woofer Unit | 15″ |
Impedance | 8/6 ohm |
Magnetic Shielding | No Shield |
Size (W x H x D) mm – Main Unit | 461 x 717 x 378 |
---|---|
Net Weight (Kg) – Main Unit | 18.6 Kg |
Carton Size (W x H x D) mm | 793 x 524 x 452 |
Gross Weight (Kg) | 22.02Kg |
There are no reviews yet.