
OLED HDR delivers a stunning high dynamic range picture by displaying astonishing brightness, deep black, expanded contrast and ultra-vivid colors.

WHY OLED 4K HDR WITH DOLBY VISION IS A REVOLUTION?

SELF-LIGHTING PIXEL
Transcending LED technology, every pixel in the LG OLED TV enables you to dive into an illumination of unmatched color. Each OLED self-lighting pixel turns on and off on its own in order to exhibit the richest details in a surreal picture quality that was never thought imaginable. Your screen will always present a near perfect image with the brightest whites and darkest blacks in any lighting style or quality.

Infinite Contrast
Infinite Contrast enabled by self-lighting pixel, which can turn off light completely,
provides clearer image without the light leakage. Now, discover the perfect
expressions of black for dark scenes that come alive with greater visibility
and vivid details.

Perfect Color
The expanded color scope of the LG
OLED TV offers extra rich colors.
Billions of perfect colors revealed in
perfect black creates magic. Let the
vivid wonders of timeless masterpieces
speak for themselves in the most vibrant, life-like colors.

4K Resolution
LG OLED 4K TVs contain nearly 8.3 million pixels, so their resolution is four times that of Full HD. The breathtaking clarity and fine picture details will amaze, even up close on a large screen.

webOS 3.0 Smart TV
webOS 3.0 is the latest generation the acclaimed LG Smart TV platform, adding advanced new features while making it even easier to use. The user interface is more intuitive, mobile devices can connect in new ways, and now it’s more fun than ever to find and enjoy exactly what you want to watch.

Watch what you want, when you want
Netflix Recommended TV recognizes Smart TVs that meet strict criteria for image quality, easy app access and new features. For the second consecutive year, LG TVs have been recommended by Netflix!

Blade Slim
The thickness of the screen can be
innovatively reduced because it has no
backlight. It is extremely thin which
makes it possible to attach it to the wall
more closely. This screen can perfectly
match with home décor due to its cutting
edge technology.

Sound Bar Stand
The LG OLED TV sustains itself on a strikingly elegant stand, which also comes with an integrated Sound Bar speaker. To deliver flawless sound to your ears, the Sound Bar directs its sound frontwards. Enjoy rich and deep sound in every scene.

Sound designed by harman/kardon
LG OLED TV comes powered with
luxurious harman/kardon audio system – a
class and quality never heard before in the
TV category.
Device | OLED |
---|---|
OLED | Yes |
Screen Size (cm) | 55 : 139 cm |
Ultra HD Resolution | Yes |
Resolution | Ultra HD 3840 x 2160 |
BackLight Module | OLED |
Digital TV Reception | Terrestrial DVB-T2 |
Analog TV Reception | Yes |
True 4K Engine | Yes |
---|---|
Ultra Luminance | Yes |
3D Color Mapping | Yes |
Resolution Upscaler | Yes |
Active Noise Reduction | Yes |
Dynamic Clear White | Yes |
Picture Mode | Vivid, Standard, APS, Cinema, Cricket, Game,Photo,HDR Effect,ISF Expert(Bright Room).ISF Expert(Dark Room) |
Aspect Ratio | 8 modes ( 16:9, Just scan, Original, Full Wide, 4:3, 14:9, Cinema Zoom 1, Zoom) |
HEVC Codec | 4K 60P |
Real Cinema 24p | Yes |
Dolby Digital Decoder | Yes |
---|---|
DTS Decoder | Yes |
Speaker System | 4.0 Channel |
Audio Output (rms) | 40W |
Surround Sound | Oled Surround |
Sound Designed by Harman Kardon | Yes |
Clear Voice III | Yes |
Sound Mode | Standard , Cinema , Clear Vioce III , Cricket , Music , Game |
Dolby® Digital Decoder | Yes |
Smart Sound Mode | Yes |
BollyWood Mode | Yes (Enabled when in Smart Sound Mode as per content) |
Sound Optimizer | 3 modes (Off, Stand Type,Wall-mounted Type) |
Optical Sound Sync | Yes |
Sound Designed by harman/kardon® | Yes |
Wireless Sound Sync (TV to LG Media Devices) | Yes |
Smart TV powered by webOS | Yes |
---|---|
Smart TV | Yes |
Smart TV Platform | webOS 3.0 |
Launcher (Recent / Home / My Apps) | Yes |
Wi-Fi (Built IN/ Optional) | Yes |
WiFi Direct | Yes |
Magic Remote Built IN/ Optional | Built IN Premium |
Voice recognition – Language | US English |
Voice recognition – Usage In | Search / Web browsing / SNS |
Smart Phone Remote Controller (Remote App) | Yes |
SmartHome | Yes |
App Store | Yes |
Premium Content (India Specific Apps) | Yes |
Full Web Browser | Yes |
Game World | Yes (in LG Store) |
Magic Zoom | Yes |
Magic Mobile Connection | Yes |
Music Player | Yes |
Multi View | Yes |
DLNA | Yes |
---|---|
Miracast™ | Yes |
Intel® WiDi | Yes |
Network File Browser | Yes |
Bluetooth wireless headphone connection and control (With LG Product Only) | Yes |
External HDD Recording Support | RF / Composite only |
---|---|
Watch & Record -(Items recordable when watching RF DTV) | RF(DTV/ATV) Composite(STB) (Excluding Copy Protection) |
Watch & Record – (Items recordable when using Smart Functions) | RF(DTV/ATV) Composite(STB) (Excluding Copy Protection) |
Scheduled Recording | Yes |
Divx (SD/HD) | DivX HD |
---|---|
Picture | JPEG, JPS, MPO |
External Device App Download | Yes |
Audio Codec | AC3(Dolby Digital), AAC, Mpeg, MP3, PCM |
Subtitle for DivX (Language) | 15 Language (English, French, Spanish, Protuguese, Italian, Vietnamese, Bulgarian, Russian, Maori, Ukrainian, Kazakh, Thai, Hebrew, Arab, Korean) |
Motion Eco Sensor | Yes |
---|---|
Intelligent Sensor | Color Sensor |
Smart Energy Saving | Yes |
Input Labeling | Yes |
OSD Languages | Total 25, Indian : 11 (Hindi, Bengali, Telugu, Tamil, Malyalam, Assamese, Kannada, Urdu, Marathi ,Punjabi, Gujrati) Subject to updation regularly |
HDMI | 2 (2x 6G : 422 / HDR Support) |
---|---|
USB | 2x (3.0 : 1 / 2.0 : 1) |
RF In | 1 |
---|---|
Composite In (CVBS + Audio) | 1 |
Component In (Y,Pb,Pr + Audio) | 1 |
Digital Audio Out (Optical) | 1 |
HDMI | 2 (2x 6G : 422 / HDR Support) |
LAN | 1 |
USB | 1 |
Local Key Type | Jogstick |
---|
Magic Remote | Built IN |
---|
Power Supply (Voltage, Hz) | 100~240Vac 50-60Hz |
---|---|
Power Consumption Standby Mode | 0.3W |
Set Weight (w/o stand) Kg | 16.2 |
---|---|
Set Weight (w/ stand) Kg | 19.5 |
Set Weight (in Carton) Kg | 26 |
Set WxHxD (w/o stand) mm | 1229 x 715 x 48.6 min: (4.6 ) |
Set WxHxD (w stand) mm | 1229 x 759 x 225 |
There are no reviews yet.