Specification
Model name | Indoor unit | FTL50TV16 | |||
Outdoor unit | RL50TV16 | ||||
Power supply | 1 50Hz 230V | ||||
(220-240V) | |||||
Power supply intake | Outdoor unit | ||||
Cooling capacity | kW | 5.2 | |||
Rated | Btu/h | 17750 | |||
Power consumption | W | 1425 | |||
Annual power consumption | kwh | 1103 | |||
ISEER | W/W | 3.65 | |||
Star Rating | 3* | ||||
Operating current | Cooling | A | 6.5 | ||
Indoor unit | |||||
---|---|---|---|---|---|
Panel colour | White | ||||
Dimensions HxWxD | mm | 298 x 885 x 229 | |||
(Package dimensions) | mm | (375 x 980 x 325) | |||
Weight (Gross) | kg | 11 (16) | |||
Airflow rate | m3/min. | 16.2 | |||
Operation sound H/M/ML/L/SL | Cooling | dBA | 45/41/35/– | ||
Outdoor unit | |||||
Dimensions (H x W x D) | mm | 595 x 845 x 300 | |||
(Package dimensions) | mm | (680 x 1035 x 410) | |||
Weight (Gross) | kg | 42 (51) | |||
Operation sound H/L | Cooling | dBA | 54/– | ||
Breaker size | A | 15 | |||
Piping length | Charge-less | m | 10 | ||
Max. length | m | 20 | |||
Max. height | m | 10 | |||
Piping connection | Gas/Liquid | mm | 12.7/ 6.4 | ||
Operation limit | Cooling | oCDB | 19.4~50 |
Measurement conditions:
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
There are no reviews yet.