PARAMETER (UNIT) | ESTRELLA | ESTRELLA-N | ||
Model No. | GWRAC018EP041 | CAW18ET5N8F0 | ||
TONNAGE CATEGORY(TR) | 1.5 | 1.5 | ||
BEE STAR RATING*** | 5 Star | 5 Star | ||
RATED CAPACITY*((000W)) | 5.15 | 5.3 | ||
NOMINAL POWER INPUT*(Watts) | 1560 | 1582 | ||
ANNUAL POWER CONSUMPTION | 1207.61 | 1224.64 | ||
ISEER VALUE(W/W) | 3.3 | 3.35 | ||
RATED POWER SUPPLY(Volts/Ph/Hz) | 230 – 1 – 50 | 230 – 1 – 50 | ||
NET WEIGHT(Kgs(IDU/ODU)) | 58 | 58 | ||
OVERALL HEIGHT(mm) | 430 | 430 | ||
OVERALL WIDTH(mm) | 660 | 660 | ||
OVERALL DEPTH(mm) | 775 | 775 | ||
AIR FLOW RATE(CFM) | 500 | 500 | ||
NOISE LEVEL (H/M/L)(dB(A)) | 56/52/50 | 56/52/50 | ||
FAN MOTOR(# of speeds) | 3 | 3 | ||
ELECTROSTATIC FILTER | Yes | Yes | ||
ZEOLITE FILTER | Yes | Yes | ||
CHARCOAL / ACTIVE CARBON FILTER | Yes | Yes | ||
VITAMIN C FILTER | NA | NA | ||
DUST FILTER | Yes | Yes | ||
AIR DIRECTION | 4 Way | 4 Way | ||
CONTROL TYPE | LCD Remote | LCD Remote | ||
ROOM TEMPERATURE DISPLAY | Yes | Yes | ||
AUTO OFF TIMER | Yes | Yes | ||
AUTO ON TIMER | Yes | Yes | ||
SLEEP MODE | Yes | Yes | ||
DRY MODE | Yes | Yes | ||
SUPER TURBO MODE | Yes | Yes | ||
AUTO FAN SPEED | Yes | Yes | ||
ENERGY SAVER MODE | Yes | Yes | ||
EXHAUST COMMAND | Yes | Yes | ||
SMART TIME GUARD | Yes | Yes | ||
AUTO SWING | Yes | Yes | ||
AUTO RESTART | Yes | Yes | ||
REFRIGERANT | R22 |
Window Ac
Carrier 1.5 ton Window Ac Estrella Pro 5 Star
- Window AC; 1.5 ton capacity
- Energy Rating: 5 Star
- 1 year warranty on product; 5 years warranty on compressor
- Room temperature display and auto on or off timer
- Sleep mode and dry mode
- Super turbo mode and auto fan speed
- Intelligent CRF alert and energy saver mode
₹36,000.00 ₹31,500.00
There are no reviews yet.